Technical Specification | ||||||
Camera | ||||||
Image Sensor | 1/3”4Megapixel progressive CMOS | |||||
Effective Pixels | 2688 (H) ×1520 (V) | |||||
RAM/ROM | 128MB/128MB | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||
Minimum Illumination | 0.03 Lux @ F2.0 | |||||
S/N Ratio | More than 50dB | |||||
IR Distance | Distance up to 30m(98.4ft) | |||||
IR On/Off Control | Auto/ Manual | |||||
IR LEDs | 1 | |||||
Lens | ||||||
Lens Type | Fixed | |||||
Mount Type | M12 | |||||
Focal Length | 2.8 mm 3.6 mm | |||||
Max. Aperture | F2.0/F2.0 | |||||
Angle of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° 3.6 mm: Horizontal: 81° Vertical: 44° Diagonal: 95° | |||||
Focus Control | Fixed | |||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.4 m (4.6 ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
2.8 mm | 50.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 15.1 m (18.4 ft) | ||
3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | ||
PTZ | ||||||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~78° ;Rotation:0° ~360° | |||||
Intelligence | ||||||
IVS | NA | |||||
Video | ||||||
Compression | H.265; H.264; H.264B; MJPEG | |||||
Streaming Capability | 2 Streams | |||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | |||||
Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) | |||||
Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) | ||||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps | |||||
Day/Night | Auto(IR-Cut) / Color / B/W | |||||
BLC Mode | BLC / HLC | |||||
WDR | 120 db | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D DNR | |||||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
Region of Interest | Off / On (4 Zone) | |||||
Electronic Image | Support | |||||
Smart IR | Support | |||||
Digital Zoom | 16x | |||||
Flip | 0°/90°/180°/270° | |||||
Mirror | Off / On | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
Audio | ||||||
Compression | N/A | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP | |||||
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec; P2P | |||||
Streaming Method | Unicast / Multicast | |||||
Max. User Access | 20 | |||||
Edge Storage | Dahua Cloud; FTP; NAS | |||||
Web Viewer | IE, Chrome, Firefox | |||||
Management Software | Smart PSS, DSS, DMSS | |||||
Smart Phone | IOS, Android | |||||
Certifications | ||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | |||||
Interface | ||||||
Video Interface | N/A | |||||
Audio Interface | N/A | |||||
RS485 | N/A | |||||
Alarm | N/A | |||||
Electrical | ||||||
Power Supply | DC12V PoE (802.3af) | |||||
Power Consumption | <5.1W | |||||
Environmental | |
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal+Plastic |
Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) |
Net Weight | 0.25 kg (0.6 lb) |
Gross Weight | 0.37 kg (0.8 lb) |
Reviews
There are no reviews yet.