Camera | |||||
Image Sensor | 1/2.8″ CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm;3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: H: 104°; V: 55°; D: 124° 3.6 mm: H: 88°; V: 44°; D: 105° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44.1 m (144.69 ft) | 17.7 m (58.07 ft) | 8.8 m (28.87 ft) | 4.4 m (14.44 ft) | |
3.6 mm | 58.9 m (193.24 ft) | 23.6 m (77.43 ft) | 11.8 m (38.71 ft) | 5.9 m (19.36 ft) | |
Intelligence | |||||
Human Detection | Support the classification and accurate detection of human | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto;Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes, built-in Mic | ||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||
Interoperability | ONVIF (Profile S; Profile T); CGI | ||||
User/Host | 6 (Total bandwidth: 24 M) | ||||
Storage | FTP | ||||
Browser | IE; Chrome; Firefox | ||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||
Mobile Client | iOS;Android | ||||
Cyber Security | Configuration encryption;trusted execution;Digest;security logs;HTTPS;trusted upgrade;WSSE;trusted boot;account lockout;generation and importing of X.509 certification;video encryption | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||
Power | |||||
Power Supply | 12 VDC/PoE (802.3af) | ||||
Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 4.5 W (12 VDC); 5.6 W (PoE) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | ≤95% | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Inner core: Metal+plastic Cover: Plastic | ||||
Product Dimensions | 100.9 mm × Φ109.9 mm (3.97″ × Φ4.33″) | ||||
Net Weight | 0.33 kg (0.73 lb) | ||||
Gross Weight | 0.45 kg (0.99 lb) |
Reviews
There are no reviews yet.