Camera | ||||||
Image Sensor | 5MP CMOS | |||||
Max. Resolution | 2880 (H) × 1620 (V) | |||||
Pixel | 5MP | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | PAL: 1/25–1/100000 s NTSC: 1/30–1/100000 s | |||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | |||||
S/N Ratio | More than 65 dB | |||||
Illumination Distance | 30 m (98.43 feet) | |||||
Illuminator On/Off Control | Auto;manual | |||||
Lens | ||||||
Lens Type | Fixed lens / Fixed iris | |||||
Mount Type | M12 | |||||
Focal Length | 3.6 mm (2.8 mm Optional) | |||||
Max Aperture | F2.0 | |||||
Angle of View | 2.8 mm: 106° × 56° × 125° (diagonal × horizontal × vertical) 3.6 mm: 92° × 48° × 109° (diagonal × horizontal × vertical) | |||||
Focus Control | N/A | |||||
Close Focus Distance | 2.8 mm:1.0 m (3.28 ft) 3.6 mm: 1.3 m (4.27 ft) | |||||
DORI distance | Lens | Detect | Observe | Recognize | Identify | |
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | ||
3.6mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | ||
Pan / Tilt / Rotation | ||||||
Pan/Tilt/Rotation | Pan: 0° – 360° Tilt: 0° – 90° Rotation: 0° – 360° | |||||
Video | ||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; 5M@25 fps NTSC: 5M@25 fps;4M@30 fps; 1080p@30 fps; 5M@25 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: 960H; | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||||
Day/Night | Auto (ICR) / Manual | |||||
OSD Menu | Multi-language | |||||
BLC Mode | BLC / HLC / DWDR | |||||
WDR | DWDR | |||||
Gain Control | AGC | |||||
Noise Reduction | 2D | |||||
White Balance | Auto;manual | |||||
Smart IR | Yes | |||||
Mirror | Off/On | |||||
Privacy Masking | Off / On (8 area, rectangle) | |||||
Certifications | ||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
Interface | ||||||
Audio Interface | One channel built-in mic | |||||
Eelectrical | ||||||
Power Supply | 12V DC ±30% | |||||
Power Consumption | Max. 3.7W (12V DC, IR on) | |||||
Environmental | ||||||
Operating Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH * Start up should be done at above –40°C (–40°F) | |||||
Storage Conditions | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH | |||||
Ingress Protection & Vandal Resistance | IP67 | |||||
Construction | ||||||
Casing | Plastic | |||||
Dimensions | 69.8 mm × 69.8 mm × 149.3 mm (2.75″ × 2.75″ × 5.88″) | |||||
Net Weight | 0.15 kg (0.33 lb) | |||||
Gross Weight | 0.25 kg (0.55 lb) | |||||
Reviews
There are no reviews yet.